Displaying Page: 6 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-13021-0000000 | Murrelektronik 7000-13021-0000000 (7000130210000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
8000-80040-3840500 | Murrelektronik 8000-80040-3840500 (8000800403840500) 3-pole plug. | General Automation | N/A | Avl | RFQ |
52510 | Murrelektronik 52510 coupler module. | General Automation | N/A | Avl | RFQ |
676152 | Murrelektronik 676152 power socket nema with led. | General Automation | N/A | Avl | RFQ |
85051 | Murrelektronik 85051 power supply. | General Automation | N/A | Avl | RFQ |
55269 | Murrelektronik 55269 push pull galvanic separation ProfiNet compact module with 8 dig... | General Automation | N/A | Avl | RFQ |
7000-46021-4140300 | Murrelektronik 7000-46021-4140300 (7000460214140300) Connector M12 male 90-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
85053 | Murrelektronik 85053 (85053) mps power supply 1-phase, primary switched IN: 90-265VAC... | General Automation | N/A | Avl | RFQ |
7000-41461-0000000 | Murrelektronik 7000-41461-0000000 (7000414610000000) M12 adaptor on rear of MSUD valv... | General Automation | N/A | Avl | RFQ |
4027038 | Murrelektronik 4027038 (4027038) cap with cable for 8 way distribution boxes. | General Automation | N/A | Avl | RFQ |
7000-13141-3300-500 | Murrelektronik 7000-13141-3300-500 (7000131413300500) 5mm male connector. | General Automation | N/A | Avl | RFQ |
55554 | Murrelektronik 55554 Cable Fixation 8 X 12 M for Mvk module safety. | General Automation | N/A | Avl | RFQ |
7000-46041-8020350 | Murrelektronik 7000-46041-8020350 (7000460418020350) M12 male / M12 female 0-¦ shield... | General Automation | N/A | Avl | RFQ |
7000-40141-6250500 | Murrelektronik 7000-40141-6250500 (7000401416250500) M12 male 0 deg / M12 female 90 d... | General Automation | N/A | Avl | RFQ |
7000-12381-6230200 | Murrelektronik 7000-12381-6230200 (7000123816230200) M12 female with 90 degree cable ... | General Automation | N/A | Avl | RFQ |
6652501 | Murrelektronik 6652501 coupler module, rated 24V DC. | General Automation | N/A | Avl | RFQ |
7000-41361-0000000 | Murrelektronik 7000-41361-0000000 (7000413610000000) M12 adaptor on top of MSUD valve... | General Automation | N/A | Avl | RFQ |
7000-88602-0000000 | Murrelektronik 7000-88602-0000000 (7000886020000000) T-coupler splitter, 1 male + 2 f... | General Automation | N/A | Avl | RFQ |
7000-08201-2100500 | Murrelektronik 7000-08201-2100500 (7000082012100500) M8 female snap-in straight conne... | General Automation | N/A | Avl | RFQ |
4000-73000-0160000 | Murrelektronik 4000-73000-0160000 (4000730000160000)Cable USB 3.0, 1M. | General Automation | N/A | Avl | RFQ |
7000-14021-0000000 | Murrelektronik 7000-14021-0000000 (7000140210000000) M12 female actuator connector wi... | General Automation | N/A | Avl | RFQ |
4000-68000-0160000 | Murrelektronik 4000-68000-0160000 (4000680000160000) Modlink msdd socket insert rated... | General Automation | N/A | Avl | RFQ |
7000-08041-2301000 | Murrelektronik 7000-08041-2301000 (7000080412301000) M8 female connection lead. | General Automation | N/A | Avl | RFQ |
7000-08041-0100500 | Murrelektronik 7000-08041-0100500 (7000080410100500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
55346 | Murrelektronik 55346 16 digital inputs compact module. | General Automation | N/A | Avl | RFQ |
55099 | Murrelektronik 55099 Compact module field bus system,16 digital outputs, 16 digital i... | Data Communication | N/A | Avl | RFQ |
MCS5-115-230 24 | Murrelektronik MCS5-115-230/24 (MCS511523024) single phase power supply rated at 100/... | General Automation | N/A | Avl | RFQ |
7000-41541-6260000 | Murrelektronik 7000-41541-6260000 (7000415416260000) M12 male valve plug. | General Automation | N/A | Avl | RFQ |
7000-40321-6330600 | Murrelektronik 7000-40321-6330600 (7000403216330600) connector, M12 male 0-¦ / M12 fe... | General Automation | N/A | Avl | RFQ |
7000-46041-8021800 | Murrelektronik 7000-46041-8021800 (7000460418021800) connecting cable with M12 connec... | General Automation | N/A | Avl | RFQ |
4000-68000-0100000 | Murrelektronik 4000-68000-0100000 (4000680000100000) Modlink MSDD front panel data co... | General Automation | N/A | Avl | RFQ |
55563 | Murrelektronik 55563 Security switch module. | General Automation | N/A | Avl | RFQ |
85000 | Murrelektronik 85000 3 phase evolution power supply rated at 22/28 V. | Plc Systems | N/A | Avl | RFQ |
9000-41042-0100400 | Murrelektronik 9000-41042-0100400 (9000410420100400) Mico electronic auxiliary circui... | General Automation | N/A | Avl | RFQ |
4000-68000-0040000 | Murrelektronik 4000-68000-0040000 ModLink MSDD front panel interface power socket mod... | General Automation | N/A | Avl | RFQ |
7000-31181-0000000 | Murrelektronik 7000-31181-0000000 (7000311810000000) Electronic plug. | Data Communication | N/A | Avl | RFQ |
85161 | Murrelektronik 85161 1 phase power supply. | General Automation | N/A | Avl | RFQ |
7000-29001-0000000 | Murrelektronik 7000-29001-0000000 (7000290010000000) SVS valve plug form a 18mm field... | General Automation | N/A | Avl | RFQ |
56505 | Murrelektronik 56505 (56505) ethernet IP switch. | Data Communication | N/A | Avl | RFQ |
56521 | Murrelektronik 56521 Cube67+ busnode. | General Automation | N/A | Avl | RFQ |
7000-40561-0300060 | Murrelektronik 7000-40561-0300060 (7000405610300060) M12 male 0 deg to M8 female 0 de... | General Automation | N/A | Avl | RFQ |
86154 | Murrelektronik 86154 control and isolation transformer. | General Automation | N/A | Avl | RFQ |
86150 | Murrelektronik 86150 control transformer. | General Automation | N/A | Avl | RFQ |
85954 | Murrelektronik 85954 Power supply. | General Automation | N/A | Avl | RFQ |
50040 | Murrelektronik 50040 AMMS 10-44/1 opto-coupler module in: 53 VDC - out 53 VDC /1.2 A ... | General Automation | N/A | Avl | RFQ |
4000-68123-0031410 | Murrelektronik 4000-68123-0031410 (4000681230031410) front panel interface. | General Automation | N/A | Avl | RFQ |
7000-17301-0000000 | Murrelektronik 7000-17301-0000000 (7000173010000000) M12 male 0-¦ field-wireable scre... | General Automation | N/A | Avl | RFQ |
56402 | Murrelektronik 56402 Masi67 input/outputwith 4 digital inputs and 3 digital outputs. | General Automation | N/A | Avl | RFQ |
7000-08101-2310500 | Murrelektronik 7000-08101-2310500 (7000081012310500) female connector. | General Automation | N/A | Avl | RFQ |
7000-44561-7980400 | Murrelektronik 7000-44561-7980400 (7000445617980400) Ethernet cable. | Data Communication | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote