Displaying Page: 7 of 10
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
7000-12761-0000000 | Murrelektronik 7000-12761-0000000 (7000127610000000) Wireable screw term. | General Automation | N/A | Avl | RFQ |
7000-40201-6340200 | Murrelektronik 7000-40201-6340200 (7000402016340200) M12 male 90-¦, M12 female 0-¦. | General Automation | N/A | Avl | RFQ |
56621 | Murrelektronik 56621 Cube 67 extension module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
7000-14171-8410750 | Murrelektronik 7000-14171-8410750 (7000141718410750) Rear mount profibus. | General Automation | N/A | Avl | RFQ |
7000-08121-6301000 | Murrelekronik 7000-08121-6301000 M8 female connector 90° with cable PUR-OB... | Mechanical Equipment | N/A | Avl | RFQ |
7000-13505-9710020 | Murrelektronik 7000-13505-9710020 (7000135059710020) Connector, M12 male receptacle. | General Automation | N/A | Avl | RFQ |
85061 | Murrelektronik 85061 (85061) 1 phase power supply with 50/60 HZ frequency voltage and... | General Automation | N/A | Avl | RFQ |
67052 | Murrelektronik 67052 type MKS - D 20/1300-1 M din-rail mounted diode modules. | General Automation | N/A | Avl | RFQ |
85303 | Murrelektronik 85303 single-phase Eco-rail power supply. | General Automation | N/A | Avl | RFQ |
7000-12701-0000000 | Murrelektronik 7000-12701-0000000 (7000127010000000) M12 male straight wireable screw... | General Automation | N/A | Avl | RFQ |
7000-08041-6500500 | Murrelektronik 7000-08041-6500500 (7000080416500500) M8 female connector with 5 meter... | General Automation | N/A | Avl | RFQ |
58172 | Murrelektronik 58172 6 port switch rated at 9/30 VDC. | General Automation | N/A | Avl | RFQ |
4000-68000-3220000 | Murrelektronik 4000-68000-3220000 (4000680003220000) receptacle module rated at 125V ... | General Automation | N/A | Avl | RFQ |
58174 | Murrelektronik 58174 TREE 16 TX Metall 2GE 14 FE, unmanaged gigabit switch, 16 ports. | General Automation | N/A | Avl | RFQ |
7000-08621-0000000 | Murrelektronik 7000-08621-0000000 (7000086210000000) M8 female field-wirable screw te... | General Automation | N/A | Avl | RFQ |
85062 | Murrelektronik 85062 1 phase power supply rated at 24-28V. | General Automation | N/A | Avl | RFQ |
7000-14025-0000000 | Murrelektronik 7000-14025-0000000 (7000140250000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
6654030 | Murrelektronik 6654030 male connector, SV-Sub D. | General Automation | N/A | Avl | RFQ |
7000-12421-6341000 | Murrelektronik 7000-12421-6341000 (7000124216341000) female M12 sensor cable. | General Automation | N/A | Avl | RFQ |
7000-41601-6360000 | Murrelektronik 7000-41601-6360000 (7000416016360000) M12, 4 pole connector. | General Automation | N/A | Avl | RFQ |
7000-18021-2360500 | Murrelektronik 7000-18021-2360500 (7000180212360500) valve cable. | General Automation | N/A | Avl | RFQ |
7000-40021-2340300 | Murrelektronik 7000-40021-2340300 (7000400212340300) conector, M12 male 0-¦ to M12 fe... | General Automation | N/A | Avl | RFQ |
58171 | Murrelektronik 58171 Module with 8 ports. | General Automation | N/A | Avl | RFQ |
7000-08041-2300500 | Murrelektronik 7000-08041-2300500 (7000080412300500) female connector. | General Automation | N/A | Avl | RFQ |
3000-33113-3020030 | Murrelektronik 3000-33113-3020030 (3000331133020030) Miro safe+ safety relay rated at... | Safety Automation | N/A | Avl | RFQ |
67063 | Murrelektronik 67063 Diode module MKS with mounting rail. | General Automation | N/A | Avl | RFQ |
6652500 | Murrelektronik 6652500 0.5 A coupler module rated at 24 VDC. | General Automation | N/A | Avl | RFQ |
4000-68000-3280000 | Murrelektronik 4000-68000-3280000 (4000680003280000) Modlink msdd socket insert nema ... | General Automation | N/A | Avl | RFQ |
56740 | Murrelektronik 56740 4 analog input compact module. | General Automation | N/A | Avl | RFQ |
8000-54712-4010500 | Murrelektronik 8000-54712-4010500 (8000547124010500) Mvp12-metall, 4xm12, 5-pole, pre... | General Automation | N/A | Avl | RFQ |
7999-12241-2380500 | Murrelektronik 7999-12241-2380500 (7999122412380500) M12 female connector straight wi... | General Automation | N/A | Avl | RFQ |
7000-88001-0300200 | Murrelektronik 7000-88001-0300200 (7000880010300200) male straight to femaile straigh... | General Automation | N/A | Avl | RFQ |
55528 | Murrelektronik 55528 Mvk Profinet compact module. | General Automation | N/A | Avl | RFQ |
7000-40121-2340500 | Murrelektronik 7000-40121-2340500 (7000401212340500) Plug connector cable. | General Automation | N/A | Avl | RFQ |
56701 | Murrelektronik 56701 CUBE67 Input output extension module, 4 analog inputs. | General Automation | N/A | Avl | RFQ |
7004-12761-0000000 | Murrelektronik 7004-12761-0000000 (7004127610000000) Male field wireable screw. | General Automation | N/A | Avl | RFQ |
7000-08041-6301200 | Murrelektronik 7000-08041-6301200 (7000080416301200) M8 female swich 0-¦ with cable, ... | General Automation | N/A | Avl | RFQ |
fault thermal-magnetic circuit breaker 240V 25A 10 kAIC." 8000-84450-0000000 | Murrelektronik 8000-84450-0000000 (8000844500000000) 4 pole plug with screw connectio... | General Automation | N/A | Avl | RFQ |
56700 | Murrelektronik 56700 cube input/output compact module. | General Automation | N/A | Avl | RFQ |
7000-11021-2160500 | Murrelektronik 7000-11021-2160500 (7000110212160500) MSUD valve form BI 11mm with cab... | General Automation | N/A | Avl | RFQ |
7000-40141-6250150 | Murrelektronik 7000-40141-6250150 (7000401416250150) M12 male 0 deg, M12 female 90 de... | General Automation | N/A | Avl | RFQ |
7000-14005-0000000 | Murrelektronik 7000-14005-0000000 (7000140050000000) Coded shielded wireable screw te... | General Automation | N/A | Avl | RFQ |
7000-08041-2101000 | Murrelektronik 7000-08041-2101000 (7000080412101000) Connector M8, female with cable. | General Automation | N/A | Avl | RFQ |
7000-29085-0000000 | Murrelektronik 7000-29085-0000000 (7000290850000000) SVS eco led valve. | General Automation | N/A | Avl | RFQ |
7000-40881-6360100 | Murrelektronik 7000-40881-6360100 (7000408816360100) M12 male 0-¦, MSUD valve plug fo... | General Automation | N/A | Avl | RFQ |
7000-74041-0000000 | Murrelektronik 7000-74041-0000000 (7000740410000000) Electrical plug. | General Automation | N/A | Avl | RFQ |
85165 | Murrelektronik 85165 1 phase power supply rated at 24VDC. | General Automation | N/A | Avl | RFQ |
85656 | Murrelektronik 85656 converter rated 24VDC. | General Automation | N/A | Avl | RFQ |
85097 | Murrelektronik 85097 MCS power supply, 3-phase, 340-460VAC. | General Automation | N/A | Avl | RFQ |
MPS20-3X400 24 | Murrelektronik MPS20-3X400/24 (MPS203X40024) switch mode power supply. | General Automation | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote