Displaying Page: 7 of 16
Part No. | Description | Category | Sub Category | Availability | RFQ |
---|---|---|---|---|---|
P063GEF4512015B | WD34S3A14, 3/4HP, 1200 RPM, 208-230/460V, 143T frame, washdown duty, TEFC, footed | Horizontals Gearbox | N/A | Avl | RFQ |
HC97 | HO40P2BLG, 40HP, 1800 RPM, 230/460V, 324TP, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
D1P2G | D1P2G, 1HP, 1800 RPM, 575V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
CM15 | U10P1DC, 10HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
FN52 | X2P2BCR, 2HP, 1800 RPM, 230/460V, 145TC fr, C-face footless, explosion proof, hazardo... | Horizontals Gearbox | N/A | Avl | RFQ |
HB51 | HO300V2SLH, 300HP, 1800 RPM, 460V, 447TPA, 3PH, WPI, Inverter Duty Vertical Holloshaf... | Verticals Gearbox | N/A | Avl | RFQ |
P063FWP4372015B | T12S2A, 1/2HP, 1800 RPM, 208-230/460V, 56 frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
M055CWL0360012B | 5552ET, 1HP, 1075 RPM, 115/208-230V, 48Y, 5.6? OAO BPM Rescue EcoTech blower motor | Hvac Motors | N/A | Avl | RFQ |
GB41 | 8D7P3G, 7.5HP, 1200 RPM, 575V, 254T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
D75P3E | D75P3E, 75HP, 1200 RPM, 230/460V, 405T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
FJ21 | X7P1B, 7.5HP, 3600 RPM, 230/460V, 213T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2D | D2P2D, 2HP, 1800 RPM, 208-230/460V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GJ04 | HD125P2FB, 125HP, 1800 RPM, 460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DW57 | X20P1B, 20HP, 3600 RPM, 230/460V, 256T frame, explosion proof, hazardous location, du... | Horizontals Gearbox | N/A | Avl | RFQ |
GJ39 | 8D125P1CS, 125HP, 3600 RPM, 460V, 444TS, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GJ09 | HD100P3E, 100HP, 1200 RPM, 230/460V, 444T frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D1P3H | D1P3H, 1HP, 1200 RPM, 200V, 145T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
GG39 | 8D32P1C, 1.5HP, 3600 RPM, 460V, 143T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DX44 | WD5P3DC, 5HP, 1200 RPM, 208-230/460V, 215TC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GA36 | CD20P3E, 20HP, 1200 RPM, 230/460V, 286T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FJ15 | X3P1B, 3HP, 3600 RPM, 230/460V, 182T frame, explosion proof, hazardous location, dual... | Horizontals Gearbox | N/A | Avl | RFQ |
GC06 | HD50P2ES, 50HP, 1800 RPM, 230/460V, 326TS frame, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
GC21 | HD40P2EC, 40HP, 1800 RPM, 230/460V, 324TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D1P2H | D1P2H, 1HP, 1800 RPM, 200V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
P063EMB5038015B | WD34S3AC, 3/4HP, 1200 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
FM72 | U1P3DFC, 1HP, 1200 RPM, 208-230/460V, 56C frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GC37 | 8D40P2C, 40HP, 1800 RPM, 460V, 324T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
F045 | U13S2ACR, 1/3HP, 1800 RPM, 208-230/460V, 56C frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
P063GDF4489015B | WD32P1AC, 1.5HP, 3600 RPM, 208-230/460V, 56C frame, washdown duty, C-face footed, TEN... | Horizontals Gearbox | N/A | Avl | RFQ |
GF43 | 8D3P2C, 3HP, 1800 RPM, 460V, 182T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DT90 | S7P2ACR, 7.5HP, 1800 RPM, 208-230/460V, 213TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
GB22 | HD10P3EC, 10HP, 1200 RPM, 230/460V, 256TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
D25P1D | D25P1D, 25HP, 3600 RPM, 208-230/460V, 256T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D7P2D | D7P2D, 7.5HP, 1800 RPM, 208-230/460V, 213T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
D2P2DHZ | D2P2DHZ, 2HP, 1800 RPM, 208-230/460V, 56HZ frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
343740-000 | 343740-000 Fan Cover, 7-3/16?D | Us Motors Parts | N/A | Avl | RFQ |
GH25 | 8D100P2CB, 100HP, 1800 RPM, 460V, 405T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
DT88 | S5P2ACR, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footless | Horizontals Gearbox | N/A | Avl | RFQ |
D32P1D | D32P1D, 1.5HP, 3600 RPM, 208-230/460V, 143T frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
HA12 | HO25P2BLF, 25HP, 1800 RPM, 230/460V, 284TPA, 3PH, WPI, Vertical Holloshaft | Verticals Gearbox | N/A | Avl | RFQ |
P063GCG1483015B | WD2P2AHC, 2HP, 1800 RPM, 208-230/460V, 56HC frame, washdown duty, C-face footed, TEFC | Horizontals Gearbox | N/A | Avl | RFQ |
GG35 | CD32P1EC, 1.5HP, 3600 RPM, 230/460V, 143TC frame, C-face, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
GA25 | HD25P2EC, 25HP, 1800 RPM, 230/460V, 284TC frame, C-face, hostile duty | Horizontals Gearbox | N/A | Avl | RFQ |
DJ86 | S10P1AC, 10HP, 3600 RPM, 208-230/460V, 215TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
D75P2ES | D75P2ES, 75HP, 1800 RPM, 230/460V, 365TS frame, ODP | Horizontals Gearbox | N/A | Avl | RFQ |
CK79 | U5P2DC, 5HP, 1800 RPM, 208-230/460V, 184TC frame, C-face footed | Horizontals Gearbox | N/A | Avl | RFQ |
GJ33 | CD125P3F, 125HP, 1200 RPM, 460V, 445T frame, CORRO-Duty | Horizontals Gearbox | N/A | Avl | RFQ |
FD18 | U1P2D, 1HP, 1800 RPM, 208-230/460V, 143T frame, general purpose | Horizontals Gearbox | N/A | Avl | RFQ |
GB38 | 8D20P2C, 20HP, 1800 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
GB42 | 8D10P3C, 10HP, 1200 RPM, 460V, 256T, 841 PLUS, premium efficient, TEFC, 3ph | Horizontals Gearbox | N/A | Avl | RFQ |
Guaranteed On - Time Delivery |
|
Over 5100 Manufacturers |
|
Customized & User-Friendly Database |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”.
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote